Archived CFDs

Long Archived

Market Ticker KO Value(£) KO Date Payment Date
VOD Long OCT C091 0.050 17-07-2006 25-07-2006
AZN Long OCT C053 10.240 20-10-2006 30-10-2006
BP Long OCT C060 0.465 13-06-2006 21-06-2006
BT Long OCT C062 0.750 20-10-2006 30-10-2006
CW Long OCT C064 0.480 20-10-2006 30-10-2006
F100 Long OCT C071 2.475 13-06-2006 20-06-2006
GSK Long OCT C074 2.360 20-10-2006 30-10-2006
MKS Long OCT C081 1.760 20-10-2006 30-10-2006
CNE Long OCT C066 1.700 06-08-2006 16-06-2006
HSBC Long OCT C076 2.040 20-10-2006 30-10-2006
TSCO Long OCT C105 1.160 20-10-2006 30-10-2006
AAL Long OCT C108 7.750 20-10-2006 30-10-2006
F250 Long APR C205 28.960 05-04-2007 18-04-2007

Short Archived

Market Ticker KO Value(£) KO Date Payment Date
BARC Short OCT C056 0.880 20-10-2006 30-10-2006
BHP Short OCT C059 3.550 20-10-2006 30-10-2006
LLOY Short OCT C080 1.080 20-10-2006 30-10-2006
RIO Short OCT C086 7.820 20-10-2006 30-10-2006
STAN Short OCT C090 4.450 20-10-2006 30-10-2006
RBOS Short OCT C088 0.000 20-10-2006 30-10-2006