A Listed CFD also called "Turbo" gives a 1 for 1 exposure in any rise or fall of the underlying at a much cheaper price. This is valid for both long and short positions. That kind of products incorporate a knock-out barrier which automatically stops-out the Turbo in case it goes against your market view.
_________________
On the 9th July: 16 new Turbos to give you access to a wider range of underlyings.
Get access NOW to the Finnish and German market with NOKIA and DAX new Listed CFDs / Turbos.
|
| |
Euro denominated underlyings tradable in GBP on the LSE!
Find out more > > What is a Listed CFD? / TurboShow me a Listed CFD on:
| Market | Bid / Ask (p) | Net Chg | % Chg | Stop Loss | Gearing | CFD Bid / Ask | Code |
|---|---|---|---|---|---|---|---|
| F100 Long JUL | 5439.5 / 5441.5 | -72.20 | -1.31% | 5300 | 20.9x | 258.7/260.7 | C623 |
| AAL Long JUL | 3013.0 / 3015.0 | -154 | -4.88% | 2600 | 4.9x | 613.3/618.3 | C578 |
| AZN Long JUL | 2405.0 / 2406.0 | 40 | 1.70% | 1900 | 3.9x | 610.9/613.9 | C639 |
| BARC Long SEP | 279.2 / 279.5 | -3 | -1.06% | 248 | 7.5x | 35.0/37.0 | C701 |
| BLT Long JUL | 1659.0 / 1661.0 | -108 | -6.12% | 1550 | 7.6x | 213.9/216.9 | C640 |
| BP Long SEP | 554.0 / 554.5 | -19 | -3.41% | 530 | 9.6x | 55.4/57.4 | C690 |
| BT Long JUL | 215.2 / 215.5 | 3 | 1.30% | 180 | 4.7x | 45.0/46.0 | C597 |
| GSK Long JUL | 1219.0 / 1220.0 | 35 | 3.01% | 965 | 4.0x | 304.2/306.2 | C600 |
| HSBA Long JUL | 761.0 / 761.5 | -12 | -1.59% | 740 | 12.1x | 60.7/62.7 | C605 |
| NOKIA Long SEP | 0.0 / 0.0 | 0 | 0.00% | 14 | 0.0x | 224.9/226.9 | C698 |
| RBS Long SEP | 195.5 / 195.8 | -6 | -3.03% | 190 | 15.1x | 10.9/12.9 | C693 |
| RIO Long JUL | 5251.0 / 5260.0 | -316 | -5.66% | 4800 | 9.1x | 568.0/578.0 | C637 |
| VOD Long JUL | 156.7 / 156.8 | 2 | 1.29% | 135 | 4.8x | 31.3/32.3 | C621 |
A Listed CFD's gearing level measures how much cheaper it is to gain exposure to an underlying through the Listed CFD than by purchasing the share directly.